MYDriveHubs

BMC Air Filter FB724/01

SKU: FB724/01

Vehicle Make: BMW

RM 500.00

Quantity

Shipping & returns

Dispatch time is confirmed via WhatsApp.

Compatibility

  • BMW · 5 · F10/F11/F18 · 520i · 2011–2017
  • BMW · 5 · F10/F11/F18 · 520i · 2011–2017
  • BMW · 5 · F10/F11/F18 · 520i · 2013–2017
  • BMW · 5 · F10/F11/F18 · 520i · 2015–2017
  • BMW · 5 · F10/F11/F18 · 528i · 2011–2017
  • BMW · 5 · F10/F11/F18 · 528i X · 2011–2017
  • BMW · 5 GT · F07GT · 528i GranTourismo · 2013–2017
  • BMW · X1 · E84 · 16i · 2013–2015
  • BMW · X1 · E84 · 20i · 2011–2015
  • BMW · X1 · E84 · 20iX · 2011–2015
  • BMW · X1 · E84 · 28iX · 2011–2015
  • BMW · Z4 · E89 · 18i · 2013–2016
  • BMW · Z4 · E89 · 20i · 2011–2016
  • BMW · Z4 · E89 · 23i · 2009–2011
  • BMW · Z4 · E89 · 28i · 2011–2016
  • BMW · Z4 · E89 · 30i · 2009–2011
  • VINFAST · LUX · A2.0 · 2019+

Source-listed applications

Listed in the manufacturer source record; not yet reviewed into Structured Compatibility above.

  • F10/F11/F18 520i,528i (Turbo) / Z4 (E84/E89) *(N20 ENGINE) — 11+ — 价目表登载(马来西亚市场权威)
  • BMW 5 (F10,F11,F18) 520i 163 — 2011 > 2017 — BMC 官网适配表(共 17 条)
  • BMW 5 (F10,F11,F18) 520i 184 — 2011 > 2017 — BMC 官网适配表(共 17 条)
  • BMW 5 (F10,F11,F18) 520i 184 — 2013 > 2017 — BMC 官网适配表(共 17 条)
  • BMW 5 (F10,F11,F18) 520i 170 — 2015 > 2017 — BMC 官网适配表(共 17 条)
  • BMW 5 (F10,F11,F18) 528i 245 — 2011 > 2017 — BMC 官网适配表(共 17 条)
  • BMW 5 (F10,F11,F18) 528i X 245 — 2011 > 2017 — BMC 官网适配表(共 17 条)
  • BMW 5 GT (F07GT) 528i GranTourismo 245 — 2013 > 2017 — BMC 官网适配表(共 17 条)
  • BMW X 1 (E84) 16i 143 — 2013 > 2015 — BMC 官网适配表(共 17 条)
  • BMW X 1 (E84) 20i 184 — 2011 > 2015 — BMC 官网适配表(共 17 条)
  • BMW X 1 (E84) 20iX 184 — 2011 > 2015 — BMC 官网适配表(共 17 条)
  • BMW X 1 (E84) 28iX 245 — 2011 > 2015 — BMC 官网适配表(共 17 条)
  • BMW Z 4 (E89) 18i 156 — 2013 > 2016 — BMC 官网适配表(共 17 条)
  • BMW Z 4 (E89) 20i 184 — 2011 > 2016 — BMC 官网适配表(共 17 条)
  • BMW Z 4 (E89) 23i 204 — 2009 > 2011 — BMC 官网适配表(共 17 条)
  • BMW Z 4 (E89) 28i 245 — 2011 > 2016 — BMC 官网适配表(共 17 条)
  • BMW Z 4 (E89) 30i 258 — 2009 > 2011 — BMC 官网适配表(共 17 条)
  • VINFAST LUX A2.0 231 — 2019 > — BMC 官网适配表(共 17 条)

Key Features

  • Increased air flow combined with more efficient filtration
  • Filters impurities as small as 7 microns, compared to OEM paper filters' typical 10 microns
  • "Full Moulding" system with no welded joints
  • Multi-layered cotton gauze with epoxy-coated alloy mesh
  • Pre-oiled and washable — regenerate using the official BMC regeneration kit

Specifications

Dimensions 272 × 252 mm
Material Oiled Cotton Gauze
Shape panel
Filter Type washable/reusable performance filter
EAN 8055732590451
OEM Cross Reference BMW 13717582907; BMW 13717582908

Installation

Type: direct fit (OEM airbox replacement)
Location: engine air intake box (airbox)
Notes: Open the air-box and replace the OEM filter — the two filters have roughly the same shape, so position the BMC filter the same way the original was installed.
Modification Required: No
Professional Installation Recommended: No

Installation and usage guidance is general reference only. Manufacturer instructions take precedence. Visitors uncertain about installation or use should seek professional advice.

FAQ

How do I install a BMC replacement filter?

Open the air-box and replace the OEM filter — the two filters have roughly the same shape, so position the BMC filter the same way the original was installed.

Source: manufacturer_website_faq · 2026-08-23

How is a BMC filter regenerated?

Regenerate (wash + re-oil) every 20,000–25,000 km for best performance and service life; this is a rough estimate and varies with climate and terrain. Follow the steps in the regeneration kit instructions.

Source: manufacturer_website_faq · 2026-08-23