Compatibility
- AUDI
Source-listed applications
Listed in the manufacturer source record; not yet reviewed into Structured Compatibility above.
- S4 3.0 (B9) '17 / A4 8W / Q5 — 15-20 — 价目表登载(马来西亚市场权威)
- AUDI A4 (8W) 1.4 TFSI 150 — 2015 > 2019 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) 2.0 TFSI 249 — 2015 > 2019 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) 2.0 TFSI 252 — 2015 > 2019 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) 2.0 TFSI 252 — 2018 > 2019 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) 3.0 TDI 218 — 2015 > 2018 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) 3.0 TDI 272 — 2015 > 2018 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) 30 TDI Mild Hybrid 2.0 136 — 2019 > 2024 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) 35 TDI Mild Hybrid 2.0 163 — 2019 > 2024 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) 40 TFSI Mild Hybrid 2.0 204 — 2020 > 2024 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) 45 TDI 3.0 231 — 2018 > 2019 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) 45 TFSI 2.0 245 — 2018 > 2020 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) 45 TFSI Mild Hybrid 2.0 265 — 2020 > 2024 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) 50 TDI 3.0 286 — 2018 > 2019 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) 50 TDI Mild Hybrid 3.0 286 — 2018 > 2023 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) RS4 Edition 25 years TFSI 3.0 470 — 2024 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) RS4 TFSI 3.0 450 — 2017 > 2024 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) S4 TDI Mild Hybrid 3.0 341 — 2021 > 2023 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) S4 TDI Mild Hybrid 3.0 347 — 2019 > 2020 — BMC 官网适配表(共 57 条)
- AUDI A4 (8W) S4 TFSI 3.0 355 — 2016 > 2019 — BMC 官网适配表(共 57 条)
- AUDI A4 (B9) RS4 TFSI 2.9 450 — 2017 > 2019 — BMC 官网适配表(共 57 条)
- AUDI A5 + A5 Cabriolet + Sportback (F5) 1.4 TFSI 150 — 2017 > — BMC 官网适配表(共 57 条)
- AUDI A5 + A5 Cabriolet + Sportback (F5) 2.0 TFSI 249 — 2016 > — BMC 官网适配表(共 57 条)
- AUDI A5 + A5 Cabriolet + Sportback (F5) 2.0 TFSI 252 — 2016 > 2020 — BMC 官网适配表(共 57 条)
- AUDI A5 + A5 Cabriolet + Sportback (F5) 2.0 TFSI 252 — 2017 > — BMC 官网适配表(共 57 条)
- AUDI A5 + A5 Cabriolet + Sportback (F5) 3.0 TDI 218 — 2016 > 2018 — BMC 官网适配表(共 57 条)
Key Features
- ISO 5011 certified filtration up to 7 micron (OEM paper filters typically rated 10 micron or coarser)
- Full Moulding single-mold construction — no bonded corners
- Washable and reusable with the BMC Cleaning Kit
- BMC is a VDAT (German tuning industry association) member
Specifications
| Material | Cotton gauze (oiled, multi-layer) |
| Shape | cylindrical |
| Filter Type | washable/reusable performance filter |
Installation
Installation and usage guidance is general reference only. Manufacturer instructions take precedence. Visitors uncertain about installation or use should seek professional advice.
FAQ
Does installing a BMC filter require ECU remapping?
No. BMC replacement filters install directly in the factory position — no ECU tuning or intake modification is required.
Source: manufacturer_website_faq · 2026-07-27
How often should the filter be cleaned, and with what?
BMC recommends inspecting every 15,000-20,000 km and cleaning with the BMC Cleaning Kit only — no fuel, solvents, or high-pressure washers.
Source: manufacturer_website_faq · 2026-07-27