H&R M/BENZ AMG A45 CLA45 Sport Spring
SKU: 28858-3
Vehicle Make: M/benz
RM1,620
Shipping & returns
Dispatch time is confirmed via WhatsApp.
Compatibility
- M/BENZ · W176 W245
Key Features
- Sporty look & performance: H&R lowering springs are the ideal solution for anyone who wants to optimize the handling of their car and achieve a sporty look while retaining the standard ride comfort, through the exact set-up of the springs to the original shock absorbers.
- Developed & manufactured in Germany, with ABE (only valid in Germany) or part approval.
- Discreet lowering of the vehicle's centre of gravity in conjunction with the standard suspension.
- Vehicle variants with electronically controlled shock absorbers or so-called active suspensions keep their functions fully intact.
- Made of hardened and tempered spring steel with weather-resistant surface protection by zinc phosphating & powder coating, mostly in the colour "H&R Blue".
- 100% Made in Germany – 100% Made in the Sauerland, manufactured at the H&R headquarters in Lennestadt.
- Quality management system certified according to ISO 9001:2015, fulfilling the approval-relevant requirements of the Federal Motor Transport Authority (KBA) for type/part approvals under German road traffic law.
Specifications
| Lowering (official) | Lowering of the body up to about 45 mm*)**) (depending on the vehicle type and version) by using different springs. **) bis zu 15/20 mm weniger für Fahrzeuge mit Sportfahrwerk/AMG Sportfahrwerk up to 15/20 mm less lowering |
| Spring type | Stahl-Schraubendruckfedern (steel coil springs) |
| Wire diameter (axle 1-I / axle 1-II / axle 2-I / axle 2-II / axle 2-III / axle 2-IV / axle 2-V) | 13.0 mm / 14.0 mm / 11.5 mm / 11.5 mm / 14.0 mm / 11.5 mm / 12.5 mm |
| Total number of coils (axle 1-I / axle 1-II / axle 2-I / axle 2-II / axle 2-III / axle 2-IV / axle 2-V) | 5.0 / 4.1 / 6.75 / 6.75 / 5.75 / 7.75 / 5.9 |
| Untensioned length (axle 1-I / axle 1-II / axle 2-I / axle 2-II / axle 2-III / axle 2-IV / axle 2-V) | 264 mm / 247 mm / 215 mm / 225 mm / 190 mm / 233 mm / 220 mm |
| External diameter (axle 1-I / axle 1-II / axle 2-I / axle 2-II / axle 2-III / axle 2-IV / axle 2-V) | 153 mm / 163 mm / 120 mm / 119 mm / 135 mm / 119 mm / 123 mm |
| Corrosion protection | Powder coating (Kunststoffbeschichtung) |
| Bump stop, spring travel (max.) | Standard |
| Coil markings | `H&R 28858 VA (F)` · `H&R 28858 HA (R)` |
| Approval documentation | Teilegutachten 122XT0261-04, 2017-09-01; basis: VdTÜV-Merkblatt Nr. 751 |
| Application range (as printed) | Daimler (D) 1313 176 245 G 117 176 AMG 245 G AMG A 180 – 250 , A 160 – 220 CDI/d, CLA 180 – 250 , CLA 180 – 220 CDI/d, A 45 AMG 4MATIC, CLA 45 AMG 4MATIC 1100 / 1020 1100 / 1000 1135 / 935 1140 / 960 e1*2007/46*0928* . . e1*2001/116*0470*04/..’) e1*2007/46*1007* . . e1*2007/46*1163* . .’’) e1*2007/46*1207* . .’’) *) incl. BlueEFFICIENCY, incl. Shooting Brake, 2WD, 4WD (4MATIC) **) in Bezug auf die Richtlinie 2007/46/EG, zuletzt geändert durch die Verordnung (EG) Nr. 371/2010 with regard to Directive 2007/46/EC, as last amended by Regulation (EC) No. 371/2010 ‘) in Bezug auf die Richtlinie 70/156/EWG, zuletzt geändert durch die Richtlinie 2007/37/EG with regard to Directive 70/156/EEC, as last amended by Directive 2007/37/EC ‘’) in Bezug auf die Richtlinie 2007/46/EG, zuletzt geändert durch die VO (EU) Nr. 1230/2012 // 1171/2014 with regard to Directive 2007/46/EC, as last amended by Re |
| Permissible axle loads, front/rear | 1100 / 1020 kg; 1100 / 1000 kg; 1135 / 935 kg; 1140 / 960 kg |
| Official note | Vehicles with level control shall not be retrofitted in the way described above. |
| Official test result | "no negative effects on the operational safety and roadworthiness of the vehicle were noticed." |
Installation
Professional installation is recommended for this product.
Book an AppointmentInstallation and usage guidance is general reference only. Manufacturer instructions take precedence. Visitors uncertain about installation or use should seek professional advice.
FAQ
What is the official lowering of this H&R Sport Spring?
Per the Teilegutachten 122XT0261-04: Lowering of the body up to about 45 mm*)**) (depending on the vehicle type and version) by using different springs. **) bis zu 15/20 mm weniger für Fahrzeuge mit Sportfahrwerk/AMG Sportfahrwerk up to 15/20 mm less lowering
Source: official_technical_document · 2026-09-02
What approval documentation does this spring carry?
Teilegutachten (Nr. 122XT0261-04), dated 2017-09-01, issued under StVZO §19(3) Nr. 4 — the standard German acceptance-of-modification (Änderungsabnahme) process applies after installation.
Source: official_technical_document · 2026-09-02
What must be checked after installation?
Per the Teilegutachten: headlamp setting is to be checked.
Source: official_technical_document · 2026-09-02