H&R VW MK7 GTI Sport Spring
SKU: 28840-2
Vehicle Make: VW
RM1,760
Shipping & returns
Dispatch time is confirmed via WhatsApp.
Compatibility
- VW · GOLF
Key Features
- Sporty look & performance: H&R lowering springs are the ideal solution for anyone who wants to optimize the handling of their car and achieve a sporty look while retaining the standard ride comfort, through the exact set-up of the springs to the original shock absorbers.
- Developed & manufactured in Germany, with ABE (only valid in Germany) or part approval.
- Discreet lowering of the vehicle's centre of gravity in conjunction with the standard suspension.
- Vehicle variants with electronically controlled shock absorbers or so-called active suspensions keep their functions fully intact.
- Made of hardened and tempered spring steel with weather-resistant surface protection by zinc phosphating & powder coating, mostly in the colour "H&R Blue".
- 100% Made in Germany – 100% Made in the Sauerland, manufactured at the H&R headquarters in Lennestadt.
- Quality management system certified according to ISO 9001:2015, fulfilling the approval-relevant requirements of the Federal Motor Transport Authority (KBA) for type/part approvals under German road traffic law.
Specifications
| Lowering (official) | Lowering of the body up to about 45 mm *) (depending on the vehicle type and version) by using special springs. *) bis zu 20 mm weniger für Fahrzeuge mit Sportfahrwerk / Adaptiver Fahrwerksregelung / GTI / GTD up to 20 mm less lowering for vehicles with |
| Spring type | Stahl-Schraubendruckfedern (steel coil springs) |
| Wire diameter (axle 1-I / axle 1-II / axle 2-I / axle 2-II / axle 2-III / axle 2-IV) | 12.0 mm / 12.0 mm / 11.25 mm / 11.25 mm / 12.0 mm / 11.0 mm |
| Total number of coils (axle 1-I / axle 1-II / axle 2-I / axle 2-II / axle 2-III / axle 2-IV) | 5.7 / 5.7 / 9.25 / 9.25 / 9.25 / 9.6 |
| Untensioned length (axle 1-I / axle 1-II / axle 2-I / axle 2-II / axle 2-III / axle 2-IV) | 249 mm / 256 mm / 300 mm / 305 mm / 321 mm / 327 mm |
| External diameter (axle 1-I / axle 1-II / axle 2-I / axle 2-II / axle 2-III / axle 2-IV) | 141 mm / 141 mm / 105 mm / 106 mm / 110 mm / 114 mm |
| Corrosion protection | Powder coating (Kunststoffbeschichtung) |
| Bump stop, spring travel (max.) | Standard |
| Coil markings | `H&R 28840 VA (F)` · `H&R 28840 HA (R)` |
| Approval documentation | Teilegutachten 122XT0336-21, 18.04.2023; basis: VdTÜV-Merkblatt Fahrzeug und Mobilität 751 |
| Application range (as printed) | Volkswagen- VW / 0603 Seat (E) / 7593 AU M) V) AUV 5FLC) 5F Golf, Golf GTD, Golf GTI CP) Golf Variant M) V), Golf GTD Variant M) Golf Sportsvan M) V) Leon / - SC / - ST Leon ST 4Drive (4WD) 1090 / 990 1110 / 1050 1060 / 1050 1060 / 1070 e1*2007/46*0623* . . +) e1*2007/46*0627* . . +) e9*2007/46*0094* . . ++) A) auch für Fahrzeuge mit adaptiver Fahrwerksregelung (DCC) / also for vehicles with adaptive dampers (DCC) CP) incl. Performance, Clubsport, TCR LC) Cupra 265/280/290/300/-R M) 2WD, Vierlenkerhinterachse/Four-link rear axle V) 2WD, Verbundlenkerhinterachse/Twist-beam rear axle +) in Bezug auf die Richtlinie 2007/46/EG, zuletzt geändert durch die Verordnung (EG) Nr. 2018/1832 with regard to Directive 2007/46/EC, as last amended by Regulation (EC) No. 2018/1832 ++) in Bezug auf die Richtlinie 2007/46/EG, zuletzt geändert durch die Verordnung (EG) Nr. 2019/543 with regard to Directive |
| Permissible axle loads, front/rear | 1090 / 990 kg; 1110 / 1050 kg; 1060 / 1050 kg; 1060 / 1070 kg |
| Official note | Vehicles with level control shall not be retrofitted in the way described above. |
| Official test result | "no negative effects on the operational safety and road- worthiness of the vehicle were noticed." |
Installation
Professional installation is recommended for this product.
Book an AppointmentInstallation and usage guidance is general reference only. Manufacturer instructions take precedence. Visitors uncertain about installation or use should seek professional advice.
FAQ
What is the official lowering of this H&R Sport Spring?
Per the Teilegutachten 122XT0336-21: Lowering of the body up to about 45 mm *) (depending on the vehicle type and version) by using special springs. *) bis zu 20 mm weniger für Fahrzeuge mit Sportfahrwerk / Adaptiver Fahrwerksregelung / GTI / GTD up to 20 mm less lowering for vehicles with
Source: official_technical_document · 2026-09-02
What approval documentation does this spring carry?
Teilegutachten (Nr. 122XT0336-21), dated 18.04.2023, issued under StVZO §19(3) Nr. 4 — the standard German acceptance-of-modification (Änderungsabnahme) process applies after installation.
Source: official_technical_document · 2026-09-02
What must be checked after installation?
Per the Teilegutachten: headlamp setting is to be checked.
Source: official_technical_document · 2026-09-02