H&R VW YEAR 2016> 2WD 5 SEATER Sport Spring
SKU: 28755-4
Vehicle Make: VW
RM1,570
Shipping & returns
Dispatch time is confirmed via WhatsApp.
Compatibility
- VW · TIGUAN
Key Features
- Sporty look & performance: H&R lowering springs are the ideal solution for anyone who wants to optimize the handling of their car and achieve a sporty look while retaining the standard ride comfort, through the exact set-up of the springs to the original shock absorbers.
- Developed & manufactured in Germany, with ABE (only valid in Germany) or part approval.
- Discreet lowering of the vehicle's centre of gravity in conjunction with the standard suspension.
- Vehicle variants with electronically controlled shock absorbers or so-called active suspensions keep their functions fully intact.
- Made of hardened and tempered spring steel with weather-resistant surface protection by zinc phosphating & powder coating, mostly in the colour "H&R Blue".
- 100% Made in Germany – 100% Made in the Sauerland, manufactured at the H&R headquarters in Lennestadt.
- Quality management system certified according to ISO 9001:2015, fulfilling the approval-relevant requirements of the Federal Motor Transport Authority (KBA) for type/part approvals under German road traffic law.
Specifications
| Lowering (official) | Lowering of the body up to about 35 mm *) (depending on vehicle type and version) by using special springs. *) ca. 10 mm weniger Tieferlegung mit Sportfahrwerk / ca. 10 mm less lowering with sport suspension |
| Spring type | Stahl-Schraubendruckfedern (steel coil springs) |
| Wire diameter (axle 1-I / axle 1-II / axle 1-III / axle 1-IV / axle 2-I / axle 2-II) | 13.0 mm / 13.0 mm / 14.0 mm / 14.0 mm / 13.0 mm / 13.0 mm |
| Total number of coils (axle 1-I / axle 1-II / axle 1-III / axle 1-IV / axle 2-I / axle 2-II) | 4.6 / 4.6 / 4.8 / 4.75 / 9.6 / 9.7 |
| Untensioned length (axle 1-I / axle 1-II / axle 1-III / axle 1-IV / axle 2-I / axle 2-II) | 246 mm / 256 mm / 270 mm / 262 mm / 333 mm / 319 mm |
| External diameter (axle 1-I / axle 1-II / axle 1-III / axle 1-IV / axle 2-I / axle 2-II) | 148 mm / 148 mm / 156 mm / 156 mm / 113 mm / 113 mm |
| Corrosion protection | Powder coating (Kunststoffbeschichtung) |
| Bump stop, spring travel (max.) | Standard |
| Coil markings | `H&R 28755 VA (F)` · `H&R 28755 HA (R)` · `H&R 28755-3 VA (F)` · `H&R 28755-2 HA (R)` · `H&R 28755-4 VA (F)` · `H&R 28755-3 HA (R)` |
| Approval documentation | Teilegutachten 162XT0009-17, 08.05.2023; basis: VdTÜV-Merkblatt Nr. 751 |
| Application range (as printed) | Volkswagen - VW / 0603 Seat (E) / 7593 Skoda (CZ) / 8004 1T 5N 5FP NS Touran (5T) 15) 2) A) S) W) Tiguan incl. R 16) 2) 4) A) L) S) Ateca 2) 4) A) Kodiaq 2) 4) A) RS) 1180 / 1210 1240 / 1230 1120 / 1110 1230 / 5) 7) e1*2001/116*0211*36 - . . +) e1*2001/116*0450*24 - . . +) e9*2007/46*6394*00 - . . ++) e8*2007/46*0249* . .++) 15) ab Modelljahr 2015 / from model year 2015 2) 2WD 4) 4WD 5) 5-Sitzer/five-seater : 1250 16) ab Modelljahr 2016, siehe IV.3.4 / from model year 2016, see IV.3.4. 7) 7-Sitzer/seven-seater : 1400 L) nicht für Fahrzeugausführung Allspace (Langversion) / not for vehicle version Allspace (long version) W) ohne / without : Schlechtwegefahrwerk / Bad road suspension RS) incl. Kodiaq RS A) auch für Fahrzeuge mit adaptiver Fahrwerksregelung (DCC) / also for vehicles with Adaptive driving behaviour control (DCC) S) auch mit Sportfahrwerk / also with sport suspension +) in Be |
| Permissible axle loads, front/rear | 1180 / 1210 kg; 1240 / 1230 kg; 1120 / 1110 kg |
| Official note | Vehicles with level control shall not be retrofitted in the way described above. |
| Official test result | "no negative effects on the operational safety and roadworthiness of the vehicle were noticed." |
Installation
Professional installation is recommended for this product.
Book an AppointmentInstallation and usage guidance is general reference only. Manufacturer instructions take precedence. Visitors uncertain about installation or use should seek professional advice.
FAQ
What is the official lowering of this H&R Sport Spring?
Per the Teilegutachten 162XT0009-17: Lowering of the body up to about 35 mm *) (depending on vehicle type and version) by using special springs. *) ca. 10 mm weniger Tieferlegung mit Sportfahrwerk / ca. 10 mm less lowering with sport suspension
Source: official_technical_document · 2026-09-02
What approval documentation does this spring carry?
Teilegutachten (Nr. 162XT0009-17), dated 08.05.2023, issued under StVZO §19(3) Nr. 4 — the standard German acceptance-of-modification (Änderungsabnahme) process applies after installation.
Source: official_technical_document · 2026-09-02
What must be checked after installation?
Per the Teilegutachten: headlamp setting is to be checked.
Source: official_technical_document · 2026-09-02